Hãng sản xuất |
---|
6ES7407-0RA02-0AA0 – Bộ Nguồn PLC Siemen S7 – 400 PS 407: 20 A
Mã: 6ES7407-0RA02-0AA0
Danh mục: PLC, PLC S7-400
Thông số kỹ thuật
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7407-0RA02-0AA0 | |||||||||||||||||||||||||||||||||||||||
Product Description | SIMATIC S7-400, Power supply PS407, 20 A, wide range, UC 120/230V, 5 V DC/20 A | |||||||||||||||||||||||||||||||||||||||
Product family | PS 405/407 power supply | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Price Group / Headquarter Price Group | AI / 240 | |||||||||||||||||||||||||||||||||||||||
List Price (w/o VAT) | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||||||||
Factory Production Time | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 1.402 Kg | |||||||||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 23.30 x 29.50 x 6.30 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4019169144308 | |||||||||||||||||||||||||||||||||||||||
UPC | 662643180794 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85044090 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST74 | |||||||||||||||||||||||||||||||||||||||
Product Group | 4044 | |||||||||||||||||||||||||||||||||||||||
Group Code | R338 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|