| Hãng sản xuất |
|---|
6ES7431-0HH00-0AB0 – Module PLC S7-400 SM431 16AI
SKU: 6ES7431-0HH00-0AB0
Danh mục: PLC, PLC S7-400
Thông số kỹ thuật
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7431-0HH00-0AB0 | |||||||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC S7-400, analog input SM 431, non-isolated 16 AI, resolution 13 bit, +/-10 V, +/-20 mA, 4 – 20 mA 20 ms conversion time | |||||||||||||||||||||||||||||||||||||||
| Product family | SM 431 analog input module | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Price Group / Headquarter Price Group | AI / 240 | |||||||||||||||||||||||||||||||||||||||
| List Price (w/o VAT) | Show prices | |||||||||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
| Factory Production Time | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0.826 Kg | |||||||||||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 23.30 x 30.10 x 3.80 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4025515128960 | |||||||||||||||||||||||||||||||||||||||
| UPC | 662643184266 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST74 | |||||||||||||||||||||||||||||||||||||||
| Product Group | 4041 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R338 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 2008.03.01 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||

