| Hãng sản xuất |
|---|
6ES7405-0DA02-0AA0 – Bộ Nguồn PLC Siemen S7 – 400 PS 405: 4 A
SKU: 6ES7405-0DA02-0AA0
Danh mục: PLC, PLC S7-400
Thông số kỹ thuật
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7405-0DA02-0AA0 | |||||||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC S7-400, power supply PS 405: 4 A, 24/48/60 V DC, 5 V DC/4 A, | |||||||||||||||||||||||||||||||||||||||
| Product family | PS 405/407 power supply | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Price Group / Headquarter Price Group | AI / 240 | |||||||||||||||||||||||||||||||||||||||
| List Price (w/o VAT) | Show prices | |||||||||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||||||||
| Factory Production Time | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0.945 Kg | |||||||||||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 23.30 x 30.10 x 4.10 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4019169141970 | |||||||||||||||||||||||||||||||||||||||
| UPC | 662643180732 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85044090 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST74 | |||||||||||||||||||||||||||||||||||||||
| Product Group | 4044 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R338 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 2015.07.08 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||

