Hãng sản xuất |
---|
6ES7412-2XK07-0AB0 – PLC SIEMENS S7-400 CPU 412-2
Thông số kỹ thuật
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7412-2XK07-0AB0 | |||||||||||||||||||||||||||||||||
Product Description | SIMATIC S7-400, CPU 412-2 Central processing unit with: Work memory 1 MB, (0.5 MB code; 0.5 MB data) 1st interface MPI/DP 12 Mbit/s, 2nd interface PROFIBUS DP, | |||||||||||||||||||||||||||||||||
Product family | CPU 412 | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Price Group / Headquarter Price Group | AI / 240 | |||||||||||||||||||||||||||||||||
List Price (w/o VAT) | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||
Factory Production Time | 1 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0.873 Kg | |||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||
Packaging Dimension | 23.30 x 30.20 x 3.80 | |||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4047622148822 | |||||||||||||||||||||||||||||||||
UPC | 804766356834 | |||||||||||||||||||||||||||||||||
Commodity Code | 85371091 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST74 | |||||||||||||||||||||||||||||||||
Product Group | 4040 | |||||||||||||||||||||||||||||||||
Group Code | R338 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 2015.02.27 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|