| Hãng sản xuất |
|---|
6ES7421-1FH20-0AA0 – Module PLC S7-400 SM 421 16DI
SKU: 6ES7421-1FH20-0AA0
Danh mục: PLC, PLC S7-400
Thông số kỹ thuật
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7421-1FH20-0AA0 | |||||||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC S7-400, digital input SM 421, isolated 16 DI; UC 120/230V Inputs according to IEC1131-2 Type 2 | |||||||||||||||||||||||||||||||||||||||
| Product family | SM 421 digital input module | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Price Group / Headquarter Price Group | AI / 240 | |||||||||||||||||||||||||||||||||||||||
| List Price (w/o VAT) | Show prices | |||||||||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
| Factory Production Time | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0.776 Kg | |||||||||||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 22.90 x 30.20 x 4.10 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4025515128908 | |||||||||||||||||||||||||||||||||||||||
| UPC | 662643186611 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST74 | |||||||||||||||||||||||||||||||||||||||
| Product Group | 4041 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R338 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 2008.03.01 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||

