| Hãng sản xuất |
|---|
6ES7450-1AP01-0AE0 – Module PLC S7-400 FM 450-1
SKU: 6ES7450-1AP01-0AE0
Danh mục: PLC, PLC S7-400
Thông số kỹ thuật
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7450-1AP01-0AE0 | ||||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC S7-400, function module FM 450-1 for counter function with 2 channels incl. configuration package on CD | ||||||||||||||||||||||||||||||||||||
| Product family | FM 450-1 counter module | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Price Group / Headquarter Price Group | AI / 240 | ||||||||||||||||||||||||||||||||||||
| List Price (w/o VAT) | Show prices | ||||||||||||||||||||||||||||||||||||
| Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | ||||||||||||||||||||||||||||||||||||
| Factory Production Time | 30 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0.820 Kg | ||||||||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 23.30 x 29.90 x 4.30 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4019169229005 | ||||||||||||||||||||||||||||||||||||
| UPC | 887621821036 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85389091 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST74 | ||||||||||||||||||||||||||||||||||||
| Product Group | 4042 | ||||||||||||||||||||||||||||||||||||
| Group Code | R338 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 2013.10.31 | ||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | – | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||

