Hãng sản xuất |
---|
6ES7492-1AL00-0AA0 – Front Connector PLC Siemen S7 – 400
Mã: 6ES7492-1AL00-0AA0
Danh mục: PLC, PLC S7-400
Thông số kỹ thuật
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7492-1AL00-0AA0 | |||||||||||||||||||||||||||||||||||||||
Product Description | SIMATIC S7-400, front connector for signal modules with screw contacts, 48-pole | |||||||||||||||||||||||||||||||||||||||
Product family | Front connector | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Price Group / Headquarter Price Group | AI / 240 | |||||||||||||||||||||||||||||||||||||||
List Price (w/o VAT) | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
Factory Production Time | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0.238 Kg | |||||||||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 7.30 x 30.00 x 3.30 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4019169000239 | |||||||||||||||||||||||||||||||||||||||
UPC | 662643186697 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85369010 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST74 | |||||||||||||||||||||||||||||||||||||||
Product Group | 4044 | |||||||||||||||||||||||||||||||||||||||
Group Code | R338 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 2005.12.15 | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|